Methodology
Every formula, waste factor, and price on this site, and where it comes from.
Quantity formulas
Material math uses standard industry conversions: concrete at 27 cu ft per cubic yard with manufacturer bag yields (0.60 cu ft per 80 lb bag); bulk materials (gravel, mulch) at square feet × depth ÷ 324 for cubic yards; paint at 350 sq ft per gallon per coat; drywall fasteners at one screw per square foot; decking at 2.09 linear feet of 5.5" board per square foot; fence posts at 8-foot spacing; insulation depth as target R-value ÷ R-per-inch; epoxy at 231 cubic inches per gallon. Waste allowances follow trade practice: 10% default, 15% for diagonal layouts, 20% for complex tile patterns, 5% for sod.
Cost data
Prices are 2026 national averages compiled from published cost guides and retailer surveys (HomeGuide, HomeAdvisor/Angi, and major supplier pricing), shown as low–high ranges because real quotes vary by grade and market. Choosing a state in any calculator multiplies those national figures by a relative construction cost index (an RSMeans-style composite of local labor and material factors). Quantities never change with location — only the dollar estimates do. Indexes are approximations: two metros inside the same state can differ meaningfully, and a single busy contractor can outweigh the statewide average entirely.
Construction cost index by state
This is the full table behind the Price this for selector. 1.00 is the national average; 1.15 means costs run roughly 15% higher. Reviewed July 2026.
| State | Index | vs. national |
|---|---|---|
| Alabama | 0.88 | 12% below |
| Alaska | 1.25 | 25% above |
| Arizona | 0.86 | 14% below |
| Arkansas | 0.80 | 20% below |
| California | 1.15 | 15% above |
| Colorado | 0.91 | 9% below |
| Connecticut | 1.18 | 18% above |
| Delaware | 1.05 | 5% above |
| District of Columbia | 1.02 | 2% above |
| Florida | 0.85 | 15% below |
| Georgia | 0.88 | 12% below |
| Hawaii | 1.20 | 20% above |
| Idaho | 0.88 | 12% below |
| Illinois | 1.10 | 10% above |
| Indiana | 0.90 | 10% below |
| Iowa | 0.97 | 3% below |
| Kansas | 0.90 | 10% below |
| Kentucky | 0.87 | 13% below |
| Louisiana | 0.82 | 18% below |
| Maine | 0.86 | 14% below |
| Maryland | 0.93 | 7% below |
| Massachusetts | 1.18 | 18% above |
| Michigan | 1.03 | 3% above |
| Minnesota | 1.06 | 6% above |
| Mississippi | 0.80 | 20% below |
| Missouri | 0.95 | 5% below |
| Montana | 0.91 | 9% below |
| Nebraska | 0.88 | 12% below |
| Nevada | 0.95 | 5% below |
| New Hampshire | 0.93 | 7% below |
| New Jersey | 1.11 | 11% above |
| New Mexico | 0.88 | 12% below |
| New York | 1.18 | 18% above |
| North Carolina | 0.80 | 20% below |
| North Dakota | 0.92 | 8% below |
| Ohio | 0.92 | 8% below |
| Oklahoma | 0.83 | 17% below |
| Oregon | 1.08 | 8% above |
| Pennsylvania | 0.96 | 4% below |
| Rhode Island | 1.07 | 7% above |
| South Carolina | 0.86 | 14% below |
| South Dakota | 0.89 | 11% below |
| Tennessee | 0.85 | 15% below |
| Texas | 0.82 | 18% below |
| Utah | 0.89 | 11% below |
| Vermont | 0.85 | 15% below |
| Virginia | 0.85 | 15% below |
| Washington | 1.05 | 5% above |
| West Virginia | 0.93 | 7% below |
| Wisconsin | 0.99 | 1% below |
| Wyoming | 0.90 | 10% below |
What these calculators are not
They're planning tools, not engineering or quotes. They don't replace structural sizing (joist spans, footing depths, local code), and they can't see your site conditions. Use them to buy the right amount of material and to recognize a fair quote when you get one.
Updates
Prices drift; formulas don't. We review cost figures quarterly and date-stamp every page with its last review. Spot something off? Email contact@projectmaterialcalculator.com.